



“Audi”, says Marco Werner “was the biggest break I’ve had in my career. In the formative years of my career it was always a question of money or politics. At Audi it’s only about performance.”
The qualified mechanic has always delivered the goods throughout his career. He even defeated a certain Michael Schumacher at a “star of tomorrow” driving assessment. He came within an ace of concluding a Formula 1 deal after winning the prestigious Formula 3 Grand Prix in Monaco in convincing style in 1992. However, owing to a lack of funds he landed in the endurance cup held on the Nürburgring – a racing series for private drivers and the championship in which he contested his first ever race. Marco Werner has had to take such setbacks and disappointments on the chin time and again. The big opportunity to race sportscars for Audi only came in 2002. It speaks volumes that he has never given up and has nevertheless made it. “One of my strengths is that I’m very calm”, says Marco Werner. “It’s not that easy to ruffle my feathers.”
Between races, tests and PR appointments he finds time to relax in Ermatingen, a small village on the Swiss side of Lake Constance. He lives together with Annett, who he married in 2007, and spends his time-off in the garden, cycling, playing golf and can be seen on his wakeboard regularly in summer.
| 2008 | 1st in American Le Mans Series (Audi R10 TDI) |
|---|---|
| 2007 | 1st in Le Mans 24 Hour race (Audi R10 TDI), 1st in Sebring 12 Hour race (Audi R10 TDI), 3rd in American Le Mans Series (Audi R10 TDI |
| 2006 | 1st in Le Mans 24 Hour race (Audi R10 TDI) |
| 2005 | 1st in Le Mans 24 Hour race (Audi R8), 1st in Sebring 12 Hour race (Audi R8), 3rd in American Le Mans Series (Audi R8) |
| 2004 | 1st in American Le Mans Series (Audi R8), 1st in “Petit Le Mans” race (Audi R8), 2nd in Sebring 12 Hour race (Audi R8), 3rd in Le Mans 24 Hour race (Audi R8) |
| 2003 | 1st in American Le Mans Series (Audi R8), 1st in Sebring 12 Hour race (Audi R8), 3rd in “Petit Le Mans” race (Audi R8), 2nd in Nürburgring 24 Hour race (Abt-Audi TT-R), 4th in Le Mans 24 Hour race (Audi R8) |
| 2002 | 3rd in Le Mans 24 Hour race (Audi R8), 2nd in Porsche Supercup |
| 2001 | 2nd in Porsche Supercup, 19th in FIA GT Championship, GTP endurance races |
| 2000 | 11th in Porsche Supercup, touring car races in Spa and Macau |
| 1999 | VLN Endurance Cup Germany, DTC Euro finals Zandvoort |
| 1998 | ISRS Series |
| 1997 | German Super Touring Car Cup, FIA GT Championship, Porsche Carrera Cup |
| 1996 | 10th in German Super Touring Car Cup, 1st in class in Nürburgring 24 Hour race |
| 1995 | 1st in Daytona 24 Hour race, 5th in Porsche Supercup, 4th in Porsche Carrera Cup, Interseries, German Super Touring Car Cup |
| 1994 | German Touring Car Cup, VLN Endurance Cup Germany, German Formula 3 Championship |
| 1993 | 3rd in VLN Endurance Cup Germany, 1st in class in Nürburgring 24 Hour race, German Touring Car Trophy, DTM, German F3 Championship |
| 1992 | 2nd in German Formula 3 Championship, 1st in Formula 3 Grand Prix Monaco, ADAC Motor Sportsman of the Year |
| 1991 | 2nd in German Formula 3 Championship |
| 1990 | 8th in German Formula 3 Championship |
| 1989 | 2nd in German Formula Opel Lotus Challenge |
| 1988 | 4th in German Formula Opel Lotus Challenge |
| 1987 | 3rd in German Formula Ford Championship |
| 1986 | Formula Ford 1600 |
| 1985 | Formula Ford 1600 |
| 1984 | VLN Endurance Cup Germany |
Date/place of birth
27. April 1966/Dortmund (D)
Place of residence
Ermatingen (CH)
Status
married to Annett, one daughter (Janina)
Height/Weight
1.75 m/66 kg
Motorsport since
1984 (Audi driver since 2002)