



Allan McNish is permanently on the go. The mercurial jockey-like Scot is driven by a constant zest for action. “Relaxing isn’t my cup of tea, I’m always thinking about what’s coming up next.”
His thoughts normally revolve around the next race, or just how the R10 TDITDISynonymous with muscular torque delivery and outstanding efficiency: TDI. Today, TDI engines are sporty, smooth and economical.TDI can be made even quicker. Allan McNish is a pure blooded racing driver, who finds it difficult to switch off.
The birth of his son Finlay in May 2005 has changed Allan and Kelly McNish’s life a little. Now there are new priorities. “I try to spend every free minute with Kelly and Finlay”, explains the Scot, who actually still comes across as an endearing child because of his stature and, because of this, is often the target of his team mates’ amusement. His figure doesn’t show that he loves sweets and likes cooking – fitness training, jogging and cycling make sure he remains jockey sized.
Even though he lives in Monaco, enjoys the almost permanent sunshine and speaks fluent French, Allan McNish is a true Scot. He regularly wears the family tartan kilt to official engagements – a procedure that takes 30 minutes.
| 2008 | 1st in Le Mans 24 Hour race (Audi R10 TDI), 3rd in Le Mans Series (Audi R10 TDI), 3rd in Sebring 12 Hour race (Audi R10 TDI), 1st in "Petit Le Mans" race (Audi R10 TDI) |
|---|---|
| 2007 | 1st in American Le Mans Series (Audi R10 TDI), 1st in “Petit Le Mans” race (Audi R10 TDI) |
| 2006 | 1st in American Le Mans Series (Audi R10 TDI), 1st in Sebring 12 Hour race (Audi R10 TDI), 1st in “Petit Le Mans” race (Audi R10 TDI), 3rd in Le Mans 24 Hour race (Audi R10 TDI) |
| 2005 | 10th in DTM (Audi A4 DTM), 1st in Silverstone 1000 km race (Audi R8), 3rd in Le Mans 24 Hour race (Audi R8), 2nd in Sebring 12 Hour race (Audi R8) |
| 2004 | 1st in Sebring 12 Hour race (Audi R8), 1st in Nürburgring 1000 km race (Audi R8), 1st in Silverstone 1000 km race (Audi R8), 2nd in Le Mans Endurance Series (Audi R8) |
| 2003 | Formula 1 test driver |
| 2002 | Formula 1 |
| 2001 | Formula 1 test driver, Daytona 24 Hour race |
| 2000 | 1st in American Le Mans Series (Audi R8), 2nd in Sebring 12 Hour race (Audi R8), 2nd in Le Mans 24 Hour race (Audi R8), 1st in “Petit Le Mans” race (Audi R8) |
| 1999 | Le Mans 24 Hour race, 2nd in Daytona 24 Hour race |
| 1998 | 1st in Le Mans 24 Hour race, 5th in FIA GT Championship |
| 1997 | Sports car racing USA, 3 victories in 3 races |
| 1996 | Formula 1 test driver |
| 1995 | International Formula 3000 Championship |
| 1994 | Formula 1 test driver, International Formula 3000 Championship |
| 1993 | Formula 1 test driver |
| 1992 | Formula 1 test driver, International Formula 3000 Championship |
| 1991 | Formula 1 test driver, International Formula 3000 Championship |
| 1990 | 4th in International Formula 3000 Championship, Formula 1 test driver |
| 1989 | 2nd in British Formula 3 Championship |
| 1988 | 1st in Formula Opel Lotus |
| 1987 | 2nd in Formula Ford 1600 Championship |
| 1986 | 1st in British Kart Championship |
| 1985 | 3rd in World Kart Championship |
| 1983 | 1st in British Kart Championship |
| 1989–1993 | Kart |
Date/place of birth
29 December 1969/Dumfries (GB)
Place of residence
Monaco (MC)
Status
married to Kelly, one son (Finlay)
Height/Weight
1.65 m/58 kg
Motorsport since
1981 (Audi driver since 2000/2004)